Asus Zenfone 3 Ze552kl vs Huawei Y6 Prime 2019
Asus Zenfone 3 Ze552kl vs Huawei Y6 Prime 2019: Looking for a new smartphone? Compare the Asus Zenfone 3 Ze552kl and Huawei Y6 Prime 2019 to make an informed decision. Find out which device offers better features, performance, and value for money. Read on to discover the key differences between these two popular smartphones.
Feature | Asus Zenfone 3 Ze552kl | Huawei Y6 Prime 2019 |
---|---|---|
Display Size | 5.5 inches | 6.09 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1560 pixels |
Processor | Qualcomm Snapdragon 625 | Mediatek MT6761 Helio A22 |
RAM | 3/4 GB | 2 GB |
Storage | 32/64/128 GB | 32 GB |
Expandable Storage | Yes, microSD up to 256 GB | Yes, microSD up to 512 GB |
Main Camera | 16 MP (f/2.0) | 13 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3000 mAh | 3020 mAh |
Operating System | Android | Android |
Weight | 155 grams | 150 grams |
Dimensions | 152.6 x 77.4 x 7.7 mm | 156.3 x 73.5 x 8 mm |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Colors | Sapphire Black, Moonlight White, Shimmer Gold | Midnight Black, Sapphire Blue, Amber Brown |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB | USB Type-C | Micro USB |
Click to rate this post!
[Total: 0 Average: 0]