Asus Zenfone 3 Deluxe Zs570kl vs Xiaomi Redmi Note 9 Pro
Asus Zenfone 3 Deluxe Zs570kl vs Xiaomi Redmi Note 9 Pro: Comparing the Asus Zenfone 3 Deluxe Zs570kl and the Xiaomi Redmi Note 9 Pro, we delve into the features and specifications of these smartphones. Discover which device offers superior performance, camera capabilities, display quality, and more in this comprehensive comparison.
Feature | Asus Zenfone 3 Deluxe Zs570kl | Xiaomi Redmi Note 9 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 720G |
RAM | 6 GB | 4/6 GB |
Storage | 64/128/256 GB | 64/128 GB |
Display | 5.7 inches Super AMOLED | 6.67 inches IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
Main Camera |
23 MP, f/2.0, OIS 4-axis optical image stabilization |
64 MP, f/1.9, wide 8 MP, f/2.2, ultra-wide 5 MP, f/2.4, macro 2 MP, f/2.4, depth |
Front Camera | 8 MP, f/2.0 | 16 MP, f/2.5, wide |
Battery Capacity | 3000 mAh | 5020 mAh |
Fast Charging | Quick Charge 3.0 | Fast charging 30W |
Operating System | Android 6.0.1 (Marshmallow), upgradable to 8.0 (Oreo) | Android 10, MIUI 11 |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Headphone Jack | Yes | Yes |
Expandable Storage | Yes (up to 256 GB) | Yes (microSDXC, up to 512 GB) |
Weight | 172 g | 209 g |
Dimensions | 156.4 x 77.4 x 7.5 mm | 165.8 x 76.7 x 8.8 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE |
USB | Type-C 1.0 reversible connector | Type-C 2.0 |
Click to rate this post!
[Total: 0 Average: 0]