Asus Zenfone 3 Deluxe Zs570kl vs Huawei P20 Pro
Asus Zenfone 3 Deluxe Zs570kl vs Huawei P20 Pro: Comparing the Asus Zenfone 3 Deluxe Zs570kl and Huawei P20 Pro, we delve into the features and specifications of these two flagship smartphones. Discover which device offers a superior camera, display, performance, and more.
Feature | Asus Zenfone 3 Deluxe Zs570kl | Huawei P20 Pro |
---|---|---|
Display | 5.7 inches Super AMOLED | 6.1 inches OLED |
Resolution | 1080 x 1920 pixels | 1080 x 2240 pixels |
Processor | Qualcomm Snapdragon 821 | HiSilicon Kirin 970 |
RAM | 6 GB | 6 GB |
Storage | 64/128/256 GB | 128 GB |
Main Camera |
23 MP (f/2.0) 4-axis OIS |
40 MP (f/1.8) 20 MP (f/1.6) 8 MP (f/2.4) |
Front Camera | 8 MP (f/2.0) | 24 MP (f/2.0) |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Battery Capacity | 3000 mAh | 4000 mAh |
Fast Charging | Yes (Quick Charge 3.0) | Yes (SuperCharge) |
Wireless Charging | No | Yes |
Operating System | Android | Android |
Water Resistance | No | Yes (IP67) |
Dimensions | 156.4 x 77.4 x 7.5 mm | 155 x 73.9 x 7.8 mm |
Weight | 170 g | 180 g |
Fingerprint Sensor | Yes (rear-mounted) | Yes (front-mounted) |
Face Unlock | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]