Asus Zenfone 2 Laser Ze550kl vs Huawei Y6 Prime 2019
Asus Zenfone 2 Laser Ze550kl vs Huawei Y6 Prime 2019: Looking for a new smartphone but can’t decide between the Asus Zenfone 2 Laser Ze550kl and the Huawei Y6 Prime 2019? We’ve got you covered! In this article, we’ll compare the key features and specifications of these two popular devices to help you make an informed decision.
Feature | Asus Zenfone 2 Laser Ze550kl | Huawei Y6 Prime 2019 |
---|---|---|
Processor | Qualcomm Snapdragon 410 | Mediatek MT6761 Helio A22 |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Display Size | 5.5 inches | 6.09 inches |
Display Resolution | 720 x 1280 pixels | 720 x 1560 pixels |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 5 MP | 8 MP |
Battery Capacity | 3000 mAh | 3020 mAh |
Operating System | Android | Android |
Weight | 170 grams | 150 grams |
Dimensions | 152.5 x 77.2 x 10.8 mm | 156.3 x 73.5 x 8 mm |
SIM Card | Dual SIM | Dual SIM |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | 4.0 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
USB | Micro USB | Micro USB |
Colors Available | Black, White, Red, Gold | Midnight Black, Sapphire Blue, Amber Brown |
Click to rate this post!
[Total: 0 Average: 0]