Aston Martin V12 Vantage Roadster 2015 Vs Audi S6 2014
Aston Martin V12 Vantage Roadster 2015 Vs Audi S6 2014: Compare the Aston Martin V12 Vantage Roadster 2015 and the Audi S6 2014 in this head-to-head matchup. Discover the key differences between these two powerful luxury vehicles and find out which one comes out on top. Read on to see how these cars stack up in terms of performance, design, and features.
Feature | Aston Martin V12 Vantage Roadster 2015 | Audi S6 2014 |
---|---|---|
Engine | 6.0L V12 | 4.0L V8 |
Horsepower | 565 hp | 420 hp |
Torque | 457 lb-ft | 406 lb-ft |
Transmission | 6-speed manual | 7-speed automatic |
Drive Type | Rear-wheel drive | All-wheel drive |
0-60 mph Acceleration | 4.2 seconds | 4.5 seconds |
Top Speed | 201 mph | 155 mph (electronically limited) |
Fuel Efficiency (Combined) | 15 mpg | 20 mpg |
Seating Capacity | 2 | 5 |
Front Headroom | 36.7 in | 37.2 in |
Front Legroom | 42.8 in | 41.3 in |
Cargo Capacity | 5.0 cu ft | 14.1 cu ft |
Weight | 3,847 lbs | 4,398 lbs |
Length | 172.6 in | 194.4 in |
Width | 73.4 in | 73.8 in |
Height | 49.6 in | 56.0 in |
Click to rate this post!
[Total: 0 Average: 0]