Apple Watch Series 7 Vs Huawei Watch Gt 2 Pro Ecg
Apple Watch Series 7 Vs Huawei Watch Gt 2 Pro Ecg: Comparing the Apple Watch Series 7 and the Huawei Watch GT 2 Pro ECG, two popular smartwatches with advanced features and health tracking capabilities. Discover the key differences and find out which one suits your needs best.
Feature | Apple Watch Series 7 | Huawei Watch GT 2 Pro ECG |
---|---|---|
Display | Always-On Retina LTPO OLED | AMOLED |
Screen Size | 41mm or 45mm | 46mm |
Resolution | 368 x 448 pixels (41mm)396 x 484 pixels (45mm) | 454 x 454 pixels |
Operating System | watchOS | LiteOS |
Processor | Apple S7 | HiSilicon Kirin A1 |
Battery Life | Up to 18 hours | Up to 14 days |
Water Resistance | Up to 50 meters | Up to 50 meters |
Heart Rate Monitor | Yes | Yes |
ECG | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
Storage | 32 GB | 4 GB |
Wireless Charging | Yes | Yes |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
Dimensions | 41.3 x 34 x 10.7mm (41mm)44.3 x 38.8 x 10.7mm (45mm) | 46.7 x 46.7 x 11.4mm |
Weight | 30.5g (41mm)36.7g (45mm) | 52g |
Click to rate this post!
[Total: 0 Average: 0]