Apple iphone Xs vs Samsung Galaxy Z Flip
Get ready for the ultimate smartphone showdown: Apple iphone Xs vs Samsung Galaxy Z Flip. These two powerhouses are going head-to-head, and we’re here to break it down for you. Discover the key differences, features, and specs of these flagship devices. It’s time to choose your side in the battle of the titans.
Feature | Apple iPhone Xs | Samsung Galaxy Z Flip |
---|---|---|
Display | 5.8-inch Super Retina OLED | 6.7-inch Dynamic AMOLED |
Resolution | 2436 x 1125 pixels | 2636 x 1080 pixels |
Processor | Apple A12 Bionic | Qualcomm Snapdragon 855+ |
RAM | 4 GB | 8 GB |
Storage | 64/256/512 GB | 256 GB |
Main Camera | 12 MP wide (f/1.8) | 12 MP wide (f/1.8) |
Front Camera | 7 MP (f/2.2) | 10 MP (f/2.4) |
Video Recording | 4K video recording @ 24/30/60fps | 4K video recording @ 30fps |
Battery Capacity | 2658 mAh | 3300 mAh |
Fast Charging | Yes (18W) | Yes (15W) |
Wireless Charging | Yes (Qi compatible) | Yes (Qi compatible) |
SIM Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
Operating System | iOS | Android (One UI) |
Expandable Storage | No | No |
Water Resistance | IP68 | No |
Fingerprint Sensor | No (Face ID) | Side-mounted |
Foldable Display | No | Yes |
5G Support | No | No |
Click to rate this post!
[Total: 0 Average: 0]