Apple iphone Xr vs Huawei P40 Lite E
Apple iphone Xr vs Huawei P40 Lite E: Get ready to compare the Apple iPhone XR and the Huawei P40 Lite E! These two smartphones offer impressive features and specifications. Discover the differences and similarities between them to make an informed decision. Read on to find out which device suits your needs and preferences.
Feature | Apple iPhone XR | Huawei P40 Lite E |
---|---|---|
Display | 6.1-inch Liquid Retina IPS LCD | 6.39-inch IPS LCD |
Resolution | 1792 x 828 pixels | 1560 x 720 pixels |
Processor | Apple A12 Bionic | HiSilicon Kirin 710F |
RAM | 3 GB | 4 GB |
Storage | 64/128/256 GB | 64 GB |
Main Camera | 12 MP (f/1.8) | 48 MP (f/1.8) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 4K video recording @ 24/30/60 fps | 1080p video recording @ 30 fps |
Battery Capacity | 2942 mAh | 4000 mAh |
Operating System | iOS | Android |
Biometric Security | Face ID | Fingerprint (rear-mounted) |
Fast Charging | Yes (18W) | Yes (10W) |
Wireless Charging | Yes (Qi compatible) | No |
SIM Card | Nano-SIM and eSIM | Nano-SIM |
Expandable Storage | No | Yes (up to 512 GB) |
Headphone Jack | No | Yes |
5G Support | No | No |
Dimensions | 150.9 x 75.7 x 8.3 mm | 159.8 x 76.1 x 8.1 mm |
Weight | 194 grams | 176 grams |
Click to rate this post!
[Total: 0 Average: 0]