Apple iphone Xr vs Huawei P40 Lite
Apple iphone Xr vs Huawei P40 Lite: Comparing the Apple iPhone XR and the Huawei P40 Lite, two popular smartphones in the market, can help you make an informed decision. Explore their features, specifications, and performance to determine which device suits your needs better.
Feature | Apple iPhone XR | Huawei P40 Lite |
---|---|---|
Display | 6.1-inch Liquid Retina LCD | 6.4-inch IPS LCD |
Resolution | 1792 x 828 pixels | 2310 x 1080 pixels |
Processor | Apple A12 Bionic | HiSilicon Kirin 810 |
RAM | 3 GB | 6 GB |
Storage | 64/128/256 GB | 128 GB |
Main Camera | 12 MP wide-angle (f/1.8) | 48 MP wide-angle (f/1.8) |
Front Camera | 7 MP (f/2.2) | 16 MP (f/2.0) |
Video Recording | 4K video recording @ 24/30/60fps | 1080p video recording @ 30fps |
Battery Capacity | 2942 mAh | 4200 mAh |
Fast Charging | Yes (18W) | Yes (40W) |
Wireless Charging | Yes (Qi compatible) | No |
Operating System | iOS | Android (EMUI) |
Biometric Authentication | Face ID | Fingerprint sensor (rear-mounted) |
Water Resistance | IP67 rated | No |
5G Support | No | No |
MicroSD Support | No | Yes (up to 256 GB) |
SIM Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
Headphone Jack | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]