Apple iphone Xr vs Huawei Nova 6 5g
Apple iphone Xr vs Huawei Nova 6 5g: Curious about the differences between the Apple iPhone XR and the Huawei Nova 6 5G? Look no further! In this article, we compare these two popular smartphones, highlighting their key features, specifications, and performance. Discover which device offers the best value for your money and which one suits your needs better.
Feature | Apple iPhone XR | Huawei Nova 6 5G |
---|---|---|
Display | 6.1-inch Liquid Retina IPS LCD | 6.57-inch IPS LCD |
Resolution | 1792 x 828 pixels | 2400 x 1080 pixels |
Processor | Apple A12 Bionic | HiSilicon Kirin 990 5G |
RAM | 3 GB | 8 GB |
Storage | 64/128/256 GB | 128 GB |
Main Camera | 12 MP (f/1.8) | 40 MP (f/1.8) |
Front Camera | 7 MP (f/2.2) | 32 MP (f/2.0) |
Video Recording | 4K video recording @ 24/30/60fps | 4K video recording @ 30fps |
Battery Capacity | 2942 mAh | 4200 mAh |
Fast Charging | Yes (18W) | Yes (40W) |
Wireless Charging | Yes (Qi-compatible) | No |
Operating System | iOS | Android (EMUI) |
SIM Card | Nano-SIM and eSIM | Nano-SIM |
5G Support | No | Yes |
Fingerprint Sensor | No | Side-mounted |
Face Unlock | Yes | Yes |
Dimensions | 150.9 x 75.7 x 8.3 mm | 162.7 x 75.8 x 8.6 mm |
Weight | 194 grams | 197 grams |
Click to rate this post!
[Total: 0 Average: 0]