Apple iphone X vs Motorola Moto G7 Power
Apple iphone X vs Motorola Moto G7 Power: Comparing the Apple iPhone X and the Motorola Moto G7 Power, two popular smartphones with distinct features and capabilities. Find out which device offers the best performance, camera quality, battery life, and more in this comprehensive comparison.
Feature | Apple iPhone X | Motorola Moto G7 Power |
---|---|---|
Display | 5.8 inches Super Retina OLED | 6.2 inches IPS LCD |
Resolution | 2436 x 1125 pixels | 1570 x 720 pixels |
Processor | Apple A11 Bionic | Qualcomm Snapdragon 632 |
RAM | 3 GB | 4 GB |
Storage | 64/256 GB (non-expandable) | 32/64 GB (expandable up to 512 GB) |
Main Camera | Dual 12 MP (f/1.8, f/2.4) | 12 MP (f/2.0) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/2.2) |
Battery Capacity | 2716 mAh | 5000 mAh |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Operating System | iOS | Android |
SIM Card | Nano-SIM | Nano-SIM |
Water Resistance | Yes (IP67) | No |
Face Unlock | Yes | No |
Fingerprint Sensor | No | Yes (rear-mounted) |
Click to rate this post!
[Total: 0 Average: 0]