Apple iphone X vs Huawei Y9s
Apple iphone X vs Huawei Y9s: Discover the ultimate smartphone showdown between Apple iPhone X and Huawei Y9s. Compare their features, performance, and design to find out which device reigns supreme. Dive into this comprehensive comparison to make an informed decision before your next smartphone purchase.
Feature | Apple iPhone X | Huawei Y9s |
---|---|---|
Display | 5.8-inch Super Retina OLED | 6.59-inch IPS LCD |
Resolution | 2436 x 1125 pixels | 2340 x 1080 pixels |
Processor | Apple A11 Bionic | HiSilicon Kirin 710F |
RAM | 3 GB | 6 GB |
Storage | 64/256 GB | 128 GB |
Main Camera |
Dual 12 MP (f/1.8, 28mm) Dual OIS, Quad-LED flash |
48 MP (f/1.8, 27mm) 8 MP (f/2.4, 13mm) ultrawide 2 MP (f/2.4) depth sensor |
Front Camera | 7 MP (f/2.2) | 16 MP (f/2.2, motorized pop-up) |
Video Recording | 4K video recording @ 24/30/60fps | 1080p video recording @ 30fps |
Battery Capacity | 2716 mAh | 4000 mAh |
Fast Charging | Yes (18W) | Yes (10W) |
Wireless Charging | Yes (Qi compatible) | No |
Operating System | iOS | Android (EMUI) |
Biometric Security | Face ID | Fingerprint sensor (side-mounted) |
SIM Card | Nano-SIM | Hybrid Dual SIM |
Expandable Storage | No | Yes (up to 512 GB) |
Headphone Jack | No | Yes |
Water and Dust Resistance | Yes (IP67) | No |
Click to rate this post!
[Total: 0 Average: 0]