Apple iphone Se vs Xiaomi Mi 10i
Apple iphone Se vs Xiaomi Mi 10i: Comparing the Apple iPhone SE and Xiaomi Mi 10i, two popular smartphones with distinct features and capabilities. Get insights into their specifications, performance, camera quality, and more to make an informed decision. Find out which device suits your needs better.
Feature | Apple iPhone SE | Xiaomi Mi 10i |
---|---|---|
Display | 4.7-inch Retina HD LCD | 6.67-inch IPS LCD |
Resolution | 1334 x 750 pixels | 2400 x 1080 pixels |
Processor | Apple A13 Bionic | Qualcomm Snapdragon 750G |
RAM | 3 GB | 6 GB |
Storage | 64/128/256 GB | 64/128 GB |
Main Camera | 12 MP (f/1.8) | 108 MP (f/1.8) |
Front Camera | 7 MP (f/2.2) | 16 MP (f/2.5) |
Video Recording | 4K video recording @ 24/30/60fps | 4K video recording @ 30fps |
Battery Capacity | 1821 mAh | 4820 mAh |
Fast Charging | Yes (18W) | Yes (33W) |
Wireless Charging | Yes (Qi-compatible) | No |
Operating System | iOS | Android (MIUI) |
5G Support | No | Yes |
Fingerprint Sensor | Yes (Touch ID) | Yes (Side-mounted) |
Face Unlock | Yes | Yes |
SIM Card | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
MicroSD Support | No | Yes (up to 512 GB) |
Water Resistance | IP67 | No |
Click to rate this post!
[Total: 0 Average: 0]