Apple iphone Se vs Huawei P10
Apple iphone Se vs Huawei P10: Comparing the Apple iPhone SE and Huawei P10, two popular smartphones, can help you make an informed decision. Discover the key differences and similarities between these devices, including design, performance, camera capabilities, and more. Find out which one suits your needs best.
Feature | Apple iPhone SE | Huawei P10 |
---|---|---|
Display Size | 4.7 inches | 5.1 inches |
Display Type | Retina IPS LCD | IPS-NEO LCD |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels |
Processor | Apple A13 Bionic | HiSilicon Kirin 960 |
RAM | 3 GB | 4 GB |
Storage | 64/128/256 GB | 64/128 GB |
Main Camera | 12 MP (f/1.8) | 20 MP (f/2.2) + 12 MP (f/2.2) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/1.9) |
Video Recording | 4K @ 24/30/60fps | 4K @ 30fps |
Battery Capacity | 1821 mAh | 3200 mAh |
Operating System | iOS | Android (EMUI) |
Biometric Authentication | Touch ID | Fingerprint Sensor |
Water Resistance | IP67 | None |
Wireless Charging | Yes | No |
Headphone Jack | No | Yes |
SIM Card | Nano-SIM and eSIM | Nano-SIM |
Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]