Apple iphone Se 2020 vs Xiaomi Poco X2
Apple iphone Se 2020 vs Xiaomi Poco X2: Looking to compare the Apple iPhone SE 2020 with the Xiaomi Poco X2? Find out which smartphone comes out on top in this comprehensive comparison.
Feature | Apple iPhone SE 2020 | Xiaomi Poco X2 |
---|---|---|
Display | 4.7-inch Retina HD IPS LCD | 6.67-inch IPS LCD |
Display Resolution | 1334 x 750 pixels | 2400 x 1080 pixels |
Processor | Apple A13 Bionic | Qualcomm Snapdragon 730G |
RAM | 3 GB | 6/8 GB |
Storage | 64/128/256 GB | 64/128/256 GB |
Main Camera | 12 MP (f/1.8) | 64 MP (f/1.9) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 7 MP (f/2.2) | 20 MP (f/2.2) + 2 MP (f/2.4) |
Video Recording | 4K video recording @ 24/30/60 fps | 4K video recording @ 30/60 fps |
Battery Capacity | 1821 mAh | 4500 mAh |
Fast Charging | Yes (18W) | Yes (27W) |
Wireless Charging | Yes (Qi compatible) | No |
Operating System | iOS | Android (MIUI) |
Biometric Authentication | Fingerprint sensor (Touch ID) | Fingerprint sensor (side-mounted) |
Water Resistance | IP67 | No |
Headphone Jack | No | Yes |
SIM Card | Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
MicroSD Card Slot | No | Yes (up to 256 GB) |
Click to rate this post!
[Total: 0 Average: 0]