Apple iphone 8 vs Huawei Y6s 2019
Apple iphone 8 vs Huawei Y6s 2019: Compare the Apple iPhone 8 and Huawei Y6s 2019 smartphones to find out which one suits your needs better. Discover the key differences and similarities between these two popular devices before making your decision. Read on to make an informed choice!
Feature | Apple iPhone 8 | Huawei Y6s 2019 |
---|---|---|
Operating System | iOS | Android |
Display Size | 4.7 inches | 6.09 inches |
Display Resolution | 1334 x 750 pixels | 1560 x 720 pixels |
Processor | Apple A11 Bionic | Mediatek MT6765 Helio P35 |
RAM | 2 GB | 3 GB |
Internal Storage | 64/256 GB | 32/64 GB |
Main Camera | 12 MP (f/1.8) | 13 MP (f/1.8) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 4K @ 24/30/60fps | 1080p @ 30fps |
Battery Capacity | 1821 mAh | 3020 mAh |
Fast Charging | Yes (18W) | No |
Wireless Charging | Yes | No |
Fingerprint Sensor | Yes (Touch ID) | Yes (rear-mounted) |
Face Unlock | Yes | No |
SIM Card | Nano-SIM | Nano-SIM |
Expandable Storage | No | Yes (up to 512 GB) |
Headphone Jack | No | Yes |
Bluetooth | 5.0 | 4.2 |
Weight | 148 grams | 150 grams |
Click to rate this post!
[Total: 0 Average: 0]