Apple iphone 8 vs Huawei P9
Apple iphone 8 vs Huawei P9: Comparing the Apple iPhone 8 and the Huawei P9, two popular smartphones in the market, can help you make an informed decision when it comes to choosing your next device. While the iPhone 8 offers a sleek design and powerful performance, the Huawei P9 boasts impressive camera capabilities and a more affordable price point. Read on to discover the key differences between these two devices and determine which one suits your needs best.
Feature | Apple iPhone 8 | Huawei P9 |
---|---|---|
Display | 4.7-inch Retina HD | 5.2-inch IPS LCD |
Resolution | 1334 x 750 pixels | 1920 x 1080 pixels |
Processor | Apple A11 Bionic | HiSilicon Kirin 955 |
RAM | 2 GB | 3 GB |
Storage | 64/256 GB | 32/64 GB |
Main Camera | 12 MP (f/1.8) | Dual 12 MP (f/2.2, f/2.2) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/2.4) |
Video Recording | 4K @ 24/30/60fps | 1080p @ 30fps |
Battery Capacity | 1821 mAh | 3000 mAh |
Fast Charging | Yes | No |
Wireless Charging | Yes | No |
Operating System | iOS | Android |
Fingerprint Sensor | Yes | Yes |
Water Resistance | IP67 | No |
Weight | 148 grams | 144 grams |
Dimensions | 138.4 x 67.3 x 7.3 mm | 145 x 70.9 x 7 mm |
Click to rate this post!
[Total: 0 Average: 0]