Apple iphone 7 vs Xiaomi Redmi Note 10 Pro Max
Apple iphone 7 vs Xiaomi Redmi Note 10 Pro Max: Compare the Apple iPhone 7 and Xiaomi Redmi Note 10 Pro Max to find out which smartphone offers superior features, performance, and value for money. Discover the key differences and similarities between these two popular devices in terms of design, display, camera, battery life, and more. Make an informed decision before investing in your next smartphone upgrade.
Feature | Apple iPhone 7 | Xiaomi Redmi Note 10 Pro Max |
---|---|---|
Processor | Apple A10 Fusion | Qualcomm Snapdragon 732G |
RAM | 2 GB | 6/8 GB |
Storage | 32/128/256 GB | 64/128 GB |
Main Camera | 12 MP (f/1.8) | 108 MP (f/1.9) |
Front Camera | 7 MP (f/2.2) | 16 MP (f/2.5) |
Video Recording | 4K video recording @ 30fps | 4K video recording @ 30/60fps |
Battery Capacity | 1960 mAh | 5020 mAh |
Display | 4.7-inch Retina IPS LCD | 6.67-inch Super AMOLED |
Display Resolution | 1334 x 750 pixels | 2400 x 1080 pixels |
Operating System | iOS | Android (MIUI) |
Fast Charging | No | Yes (33W) |
Wireless Charging | No | Yes |
Water Resistance | IP67 | No |
Headphone Jack | No | Yes |
MicroSD Support | No | Yes (up to 512 GB) |
Fingerprint Sensor | Yes (Touch ID) | Yes (Side-mounted) |
Face Unlock | Yes | Yes |
5G Support | No | Yes |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]