Apple iphone 7 vs Xiaomi Redmi 9
Apple iphone 7 vs Xiaomi Redmi 9: Compare the Apple iPhone 7 and Xiaomi Redmi 9 to find out which smartphone offers the best features and performance. Discover the differences in design, camera capabilities, display quality, and more to make an informed decision before your next smartphone purchase.
Feature | Apple iPhone 7 | Xiaomi Redmi 9 |
---|---|---|
Display Size | 4.7 inches | 6.53 inches |
Display Type | Retina IPS LCD | IPS LCD |
Resolution | 750 x 1334 pixels | 1080 x 2340 pixels |
Processor | Apple A10 Fusion | Mediatek Helio G80 |
RAM | 2 GB | 3/4 GB |
Internal Storage | 32/128/256 GB | 32/64 GB |
Expandable Storage | No | Yes (up to 512 GB) |
Main Camera | 12 MP (f/1.8) | 13 MP (f/2.2) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 1960 mAh | 5020 mAh |
Operating System | iOS | Android |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
Wireless Charging | No | No |
Headphone Jack | No | Yes |
SIM Card | Nano-SIM | Nano-SIM + Dual SIM |
Weight | 138 grams | 198 grams |
Dimensions | 138.3 x 67.1 x 7.1 mm | 163.3 x 77 x 9.1 mm |
Click to rate this post!
[Total: 0 Average: 0]