Apple iphone 7 vs Samsung Galaxy S7 Active
Apple iphone 7 vs Samsung Galaxy S7 Active: Get ready for the ultimate showdown between the Apple iPhone 7 and the Samsung Galaxy S7 Active. These two flagship smartphones have been making waves in the tech world with their cutting-edge features and impressive performance. In this article, we’ll compare the key aspects of both devices to help you make an informed decision. Discover which device comes out on top in terms of design, display, camera, and more. Don’t miss out on this epic battle!
Feature | Apple iPhone 7 | Samsung Galaxy S7 Active |
---|---|---|
Operating System | iOS | Android |
Display Size | 4.7 inches | 5.1 inches |
Display Type | Retina HD Display | Super AMOLED Display |
Resolution | 1334 x 750 pixels | 2560 x 1440 pixels |
Processor | Apple A10 Fusion | Qualcomm Snapdragon 820 |
RAM | 2 GB | 4 GB |
Storage | 32/128/256 GB | 32 GB |
Expandable Storage | No | Yes (up to 256 GB) |
Camera (Rear) | 12 MP | 12 MP |
Camera (Front) | 7 MP | 5 MP |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Battery Capacity | 1960 mAh | 4000 mAh |
Water Resistance | IP67 | IP68 |
Dust Resistance | Yes | Yes |
Shock Resistance | No | Yes |
Fingerprint Sensor | Yes | Yes |
Wireless Charging | No | Yes |
Headphone Jack | No | Yes |
Network Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]