Apple iphone 7 vs Samsung Galaxy A20
Apple iphone 7 vs Samsung Galaxy A20: Looking to upgrade your smartphone? Read on to compare the features and specifications of the Apple iPhone 7 and the Samsung Galaxy A20. Discover which device offers a better camera, display, performance, and more, helping you make an informed decision.
Feature | Apple iPhone 7 | Samsung Galaxy A20 |
---|---|---|
Operating System | iOS | Android |
Display Size | 4.7 inches | 6.4 inches |
Display Type | Retina HD Display | Super AMOLED Display |
Resolution | 1334 x 750 pixels | 1560 x 720 pixels |
Processor | Apple A10 Fusion | Exynos 7884 |
RAM | 2 GB | 3 GB |
Internal Storage | 32/128/256 GB | 32 GB |
Expandable Storage | No | Yes (Up to 512 GB) |
Rear Camera | 12 MP (f/1.8) | 13 MP (f/1.9) + 5 MP (f/2.2) |
Front Camera | 7 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 1960 mAh | 4000 mAh |
Fast Charging | No | Yes (15W) |
Wireless Charging | No | No |
Biometric Authentication | Fingerprint (Touch ID) | Fingerprint (rear-mounted) |
Water Resistance | IP67 | No |
SIM Card | Nano-SIM | Nano-SIM |
Headphone Jack | No | Yes |
Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]