Apple iphone 7 vs Huawei P40 Pro Plus
Get ready for the ultimate smartphone showdown: Apple iphone 7 vs Huawei P40 Pro Plus. Discover the key differences between these two powerhouses, from camera capabilities to performance and design. Find out which device comes out on top in this epic battle of tech giants.
Feature | Apple iPhone 7 | Huawei P40 Pro Plus |
---|---|---|
Display Size | 4.7 inches | 6.58 inches |
Display Type | Retina IPS LCD | OLED |
Resolution | 750 x 1334 pixels | 2640 x 1200 pixels |
Processor | Apple A10 Fusion | HiSilicon Kirin 990 5G |
RAM | 2 GB | 8 GB |
Internal Storage | 32/128/256 GB | 256 GB |
Main Camera | 12 MP (f/1.8) |
50 MP (f/1.9) 40 MP (f/1.8) 8 MP (f/4.4) |
Front Camera | 7 MP (f/2.2) | 32 MP (f/2.2) |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery Capacity | 1960 mAh | 4200 mAh |
Operating System | iOS | Android (EMUI) |
Water Resistance | IP67 | IP68 |
Wireless Charging | No | Yes |
Biometric Security | Fingerprint (Front) | In-screen Fingerprint |
Connectivity | 4G LTE | 5G (model dependent) |
Expandable Storage | No | Nano Memory Card (up to 256 GB) |
SIM Card | Nano-SIM | Nano-SIM/eSIM |
Click to rate this post!
[Total: 0 Average: 0]