Apple iphone 7 Plus vs Huawei Nova 5z
Apple iphone 7 Plus vs Huawei Nova 5z: Compare the Apple iPhone 7 Plus and the Huawei Nova 5z to determine which smartphone offers better features and performance. Discover the pros and cons of each device, including camera quality, battery life, storage capacity, and more. Make an informed decision before purchasing your next mobile phone.
Feature | Apple iPhone 7 Plus | Huawei Nova 5z |
---|---|---|
Display Size | 5.5 inches | 6.26 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Processor | Apple A10 Fusion | HiSilicon Kirin 810 |
RAM | 3 GB | 6 GB |
Internal Storage | 32/128/256 GB | 64/128 GB |
Expandable Storage | No | Yes (up to 256 GB) |
Main Camera | 12 MP wide-angle + 12 MP telephoto | 48 MP wide-angle + 8 MP ultra-wide + 2 MP macro + 2 MP depth |
Front Camera | 7 MP | 32 MP |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 2900 mAh | 4000 mAh |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Operating System | iOS | Android |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
Water and Dust Resistance | IP67 | No |
Headphone Jack | No | Yes |
SIM Card | Nano-SIM | Nano-SIM |
5G Ready | No | No |
Click to rate this post!
[Total: 0 Average: 0]