Apple iphone 6s vs Huawei P40 Lite
Apple iphone 6s vs Huawei P40 Lite: Discover the key differences between the Apple iPhone 6s and the Huawei P40 Lite in this comprehensive comparison. From design and display to camera capabilities and performance, we break down the features of these two popular smartphones to help you make an informed decision. Read on to find out which device suits your needs and preferences.
Feature | Apple iPhone 6s | Huawei P40 Lite |
---|---|---|
Operating System | iOS | Android |
Display | 4.7-inch Retina HD IPS LCD | 6.4-inch IPS LCD |
Resolution | 1334 x 750 pixels | 2310 x 1080 pixels |
Processor | Apple A9 | HiSilicon Kirin 810 |
RAM | 2 GB | 6 GB |
Storage | 16/32/64/128 GB | 128 GB |
Main Camera | 12 MP (f/2.2) |
48 MP (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera | 5 MP (f/2.2) | 16 MP (f/2.0) |
Video Recording | 1080p @ 30/60 fps | 1080p @ 30 fps |
Battery Capacity | 1715 mAh | 4200 mAh |
Fingerprint Sensor | Touch ID (front-mounted) | Rear-mounted |
Face Unlock | No | Yes |
Fast Charging | No | Yes (40W) |
Wireless Charging | No | No |
Water Resistance | No | No |
MicroSD Support | No | Yes (up to 256 GB) |
SIM Card | Nano-SIM | Nano-SIM |
5G Support | No | No |
Click to rate this post!
[Total: 0 Average: 0]