Apple iphone 6s Plus vs Xiaomi Redmi Note 9 5g
Apple iphone 6s Plus vs Xiaomi Redmi Note 9 5g: Compare the Apple iPhone 6s Plus and the Xiaomi Redmi Note 9 5G to find out which smartphone offers the best features and performance. Discover the differences and similarities between these two popular devices to make an informed decision before your next purchase.
Feature | Apple iPhone 6s Plus | Xiaomi Redmi Note 9 5G |
---|---|---|
Display | 5.5-inch Retina HD IPS LCD | 6.53-inch IPS LCD |
Display Resolution | 1920 x 1080 pixels | 2340 x 1080 pixels |
Processor | Apple A9 | MediaTek Dimensity 800U |
RAM | 2 GB | 6 GB |
Storage | 16/64/128 GB | 128 GB |
Main Camera | 12 MP (f/2.2) | 48 MP (f/1.8) |
Front Camera | 5 MP (f/2.2) | 13 MP (f/2.3) |
Video Recording | 4K video recording @ 30 fps | 4K video recording @ 30 fps |
Battery Capacity | 2750 mAh | 5000 mAh |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | No |
Operating System | iOS | Android (MIUI) |
5G Support | No | Yes |
Fingerprint Sensor | Yes (Touch ID) | Yes (Side-mounted) |
Face Unlock | Yes | Yes |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
MicroSD Support | No | Yes (up to 512 GB) |
Dimensions | 158.2 x 77.9 x 7.3 mm | 161.2 x 77.3 x 9.1 mm |
Weight | 192 grams | 199 grams |
Click to rate this post!
[Total: 0 Average: 0]