Apple iphone 6 vs Huawei Y9s
Apple iphone 6 vs Huawei Y9s: Are you torn between the Apple iPhone 6 and the Huawei Y9s? Look no further! In this article, we compare the two smartphones to help you make an informed decision. Discover the key differences in design, performance, camera capabilities, and more. Read on to find out which device suits your needs best.
Feature | Apple iPhone 6 | Huawei Y9s |
---|---|---|
Display Size | 4.7 inches | 6.59 inches |
Display Type | Retina IPS LCD | LTPS IPS LCD |
Resolution | 750 x 1334 pixels | 1080 x 2340 pixels |
RAM | 1 GB | 6 GB |
Internal Storage | 16/32/64/128 GB | 128 GB |
Expandable Storage | No | Yes (up to 512 GB) |
Main Camera | 8 MP |
48 MP (wide) 8 MP (ultrawide) 2 MP (depth sensor) |
Front Camera | 1.2 MP | 16 MP (pop-up) |
Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
Battery Capacity | 1810 mAh | 4000 mAh |
Processor | Apple A8 | Hisilicon Kirin 710F |
Operating System | iOS | Android |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | No | Yes |
Headphone Jack | No | Yes |
SIM Card | Nano-SIM | Hybrid Dual SIM |
Weight | 129 grams | 206 grams |
Dimensions | 138.1 x 67 x 6.9 mm | 163.1 x 77.2 x 8.8 mm |
Click to rate this post!
[Total: 0 Average: 0]