Apple iphone 6 vs Huawei Honor 8c
Apple iphone 6 vs Huawei Honor 8c: Compare the Apple iPhone 6 and the Huawei Honor 8c to find out which smartphone suits your needs. Discover the key differences in terms of design, features, performance, and camera capabilities. Make an informed decision before investing in your next mobile device.
Feature | Apple iPhone 6 | Huawei Honor 8c |
---|---|---|
Display Size | 4.7 inches | 6.26 inches |
Display Type | Retina IPS LCD | IPS LCD |
Resolution | 750 x 1334 pixels | 720 x 1520 pixels |
Processor | Apple A8 | Qualcomm Snapdragon 632 |
RAM | 1 GB | 3 GB |
Internal Storage | 16/32/64/128 GB | 32/64 GB |
Expandable Storage | No | Yes (up to 256 GB) |
Main Camera | 8 MP (f/2.2) | 13 MP (f/1.8) |
Front Camera | 1.2 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 1080p @ 60fps | 1080p @ 30fps |
Battery Capacity | 1810 mAh | 4000 mAh |
Operating System | iOS | Android (EMUI) |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Biometric Authentication | Fingerprint (Touch ID) | Fingerprint (rear-mounted) |
Connectivity | 3G, 4G LTE | 4G LTE |
Wireless Charging | No | No |
Headphone Jack | Yes | Yes |
Dimensions | 138.1 x 67 x 6.9 mm | 157.2 x 76 x 8 mm |
Click to rate this post!
[Total: 0 Average: 0]