Apple iphone 6 Plus vs Xiaomi Redmi 9 Power
Apple iphone 6 Plus vs Xiaomi Redmi 9 Power: Compare the Apple iPhone 6 Plus and Xiaomi Redmi 9 Power to find out which smartphone offers better features, performance, and value for money.
Feature | Apple iPhone 6 Plus | Xiaomi Redmi 9 Power |
---|---|---|
Processor | Apple A8 | Qualcomm Snapdragon 662 |
RAM | 1 GB | 4 GB |
Internal Storage | 16/64/128 GB | 64 GB |
Main Camera | 8 MP (f/2.2) | 48 MP (f/1.8) |
Front Camera | 1.2 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 1080p @ 60fps | 1080p @ 30fps |
Battery Capacity | 2915 mAh | 6000 mAh |
Display | 5.5 inches IPS LCD | 6.53 inches IPS LCD |
Display Resolution | 1920 x 1080 pixels | 2340 x 1080 pixels |
Operating System | iOS | Android (MIUI) |
Biometric Authentication | Fingerprint (Touch ID) | Fingerprint (rear-mounted) |
Expandable Storage | No | Yes (up to 512 GB) |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | No |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
4G LTE Support | Yes | Yes |
5G Support | No | No |
Weight | 172 grams | 198 grams |
Click to rate this post!
[Total: 0 Average: 0]