Apple iphone 6 Plus vs Nokia Lumia 1520
Apple iphone 6 Plus vs Nokia Lumia 1520: Compare the Apple iPhone 6 Plus and Nokia Lumia 1520 to find out which smartphone is the better choice for you. Discover the key differences and similarities between these two popular devices in terms of design, performance, camera quality, and more. Make an informed decision before purchasing your next smartphone.
Feature | Apple iPhone 6 Plus | Nokia Lumia 1520 |
---|---|---|
Display Size | 5.5 inches | 6 inches |
Display Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Operating System | iOS | Windows Phone |
Processor | Apple A8 | Qualcomm Snapdragon 800 |
RAM | 1 GB | 2 GB |
Internal Storage | 16/64/128 GB | 32 GB |
Main Camera | 8 MP | 20 MP |
Front Camera | 1.2 MP | 1.2 MP |
Battery Capacity | 2915 mAh | 3400 mAh |
Expandable Storage | No | Yes (up to 64 GB) |
Wireless Charging | No | No |
Biometric Authentication | Fingerprint (Touch ID) | No |
Dimensions | 158.1 x 77.8 x 7.1 mm | 162.8 x 85.4 x 8.7 mm |
Weight | 172 grams | 209 grams |
SIM Card | Nano-SIM | Nano-SIM |
4G LTE | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
Click to rate this post!
[Total: 0 Average: 0]