Apple iphone 5s Uzay Grisi vs Huawei Y6 Pro 2019
Apple iphone 5s Uzay Grisi vs Huawei Y6 Pro 2019: Compare the Apple iPhone 5s Uzay Grisi and the Huawei Y6 Pro 2019 to make an informed decision on which smartphone suits your needs best. Discover the key features and differences between these two devices to help you choose the perfect device for your lifestyle.
Feature | Apple iPhone 5s Space Gray | Huawei Y6 Pro 2019 |
---|---|---|
Operating System | iOS | Android |
Display Size | 4 inches | 6.09 inches |
Display Resolution | 1136 x 640 pixels | 1560 x 720 pixels |
Processor | Apple A7 | Mediatek MT6761 Helio A22 |
RAM | 1 GB | 3 GB |
Internal Storage | 16/32/64 GB | 32 GB |
Expandable Storage | No | Yes (up to 512 GB) |
Main Camera | 8 MP (f/2.2) | 13 MP (f/1.8) |
Front Camera | 1.2 MP (f/2.4) | 8 MP (f/2.0) |
Battery Capacity | 1560 mAh | 3020 mAh |
Biometric Security | Fingerprint (Touch ID) | Fingerprint (rear-mounted) |
Connectivity | 3G, 4G LTE | 4G LTE |
Weight | 112 grams | 150 grams |
Dimensions | 123.8 x 58.6 x 7.6 mm | 156.3 x 73.5 x 8 mm |
Colors | Space Gray, Silver, Gold | Midnight Black, Sapphire Blue, Amber Brown |
Click to rate this post!
[Total: 0 Average: 0]