Apple iphone 4 vs Nokia Lumia 920
Apple iphone 4 vs Nokia Lumia 920: Get ready to compare two iconic smartphones – the Apple iPhone 4 and the Nokia Lumia 920. Discover the key features, performance, and design of these devices to make an informed decision. Find out which one suits your needs best and stay ahead in the world of smartphones.
Feature | Apple iPhone 4 | Nokia Lumia 920 |
---|---|---|
Operating System | iOS | Windows Phone 8 |
Display Size | 3.5 inches | 4.5 inches |
Display Type | Retina IPS LCD | IPS LCD |
Resolution | 960 x 640 pixels | 1280 x 768 pixels |
Processor | Apple A4 | Qualcomm Snapdragon S4 |
RAM | 512 MB | 1 GB |
Internal Storage | 8/16/32 GB | 32 GB |
Camera | 5 MP (f/2.8) | 8 MP (f/2.0) |
Front Camera | 0.3 MP (VGA) | 1.3 MP |
Video Recording | 720p HD @ 30fps | 1080p Full HD @ 30fps |
Battery Capacity | 1420 mAh | 2000 mAh |
Removable Battery | No | No |
Wireless Charging | No | Yes |
3G Network | Yes | Yes |
4G Network | No | No |
GPS | Yes | Yes |
Bluetooth | Yes, v2.1 | Yes, v3.1 |
Wi-Fi | Yes, 802.11 b/g/n | Yes, 802.11 a/b/g/n |
MicroSD Slot | No | No |
Dimensions | 115.2 x 58.6 x 9.3 mm | 130.3 x 70.8 x 10.7 mm |
Weight | 137 grams | 185 grams |
Colors | Black, White | Various |
Click to rate this post!
[Total: 0 Average: 0]