Apple iphone 4 vs Nokia Lumia 800
Apple iphone 4 vs Nokia Lumia 800: Get ready for the ultimate showdown between the Apple iPhone 4 and the Nokia Lumia 800. Find out which smartphone comes out on top in this head-to-head battle of features, performance, and design. Discover the strengths and weaknesses of each device to help you make an informed decision before making your next smartphone purchase.
Feature | Apple iPhone 4 | Nokia Lumia 800 |
---|---|---|
Operating System | iOS | Windows Phone 7 |
Display | 3.5-inch Retina IPS LCD | 3.7-inch AMOLED ClearBlack |
Resolution | 960 x 640 pixels | 800 x 480 pixels |
Processor | Apple A4 | Qualcomm Snapdragon S2 |
RAM | 512 MB | 512 MB |
Internal Storage | 8/16/32 GB | 16 GB |
Camera | 5 MP (f/2.8) | 8 MP (f/2.2) |
Front Camera | No | No |
Video Recording | 720p HD @ 30fps | 720p HD @ 30fps |
Battery Capacity | 1420 mAh | 1450 mAh |
Removable Battery | No | No |
Wireless Charging | No | No |
3G Network | Yes | Yes |
4G Network | No | No |
Bluetooth | Yes, v2.1 | Yes, v2.1 |
Wi-Fi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
GPS | Yes | Yes |
Dimensions | 115.2 x 58.6 x 9.3 mm | 116.5 x 61.2 x 12.1 mm |
Weight | 137 grams | 142 grams |
SIM Card | Micro-SIM | Micro-SIM |
Click to rate this post!
[Total: 0 Average: 0]