Apple iphone 3gs vs Samsung Galaxy A9 2018
Apple iphone 3gs vs Samsung Galaxy A9 2018: Compare the Apple iPhone 3GS and Samsung Galaxy A9 2018 to find out which smartphone suits your needs. Discover the key differences and similarities between these two popular devices and make an informed decision before making your next purchase.
Feature | Apple iPhone 3GS | Samsung Galaxy A9 2018 |
---|---|---|
Design | Plastic body | Glass front and back, aluminum frame |
Display | 3.5-inch TFT LCD | 6.3-inch Super AMOLED |
Resolution | 320 x 480 pixels | 1080 x 2220 pixels |
Processor | Samsung S5PC100 | Qualcomm Snapdragon 660 |
RAM | 256 MB | 6 GB |
Storage | 8/16/32 GB | 128 GB (expandable up to 512 GB) |
Main Camera | 3.15 MP (f/2.8) | 24 MP (f/1.7) |
Front Camera | VGA (f/2.8) | 24 MP (f/2.0) |
Video Recording | 480p @ 30fps | 4K @ 30fps |
Battery Capacity | 1200 mAh | 3800 mAh |
Operating System | iOS 3 (upgradable to iOS 6.1.6) | Android 8.0 (upgradable to Android 10) |
Biometric Authentication | None | Rear-mounted fingerprint sensor |
Connectivity | 3G | 4G LTE |
Dimensions | 115.5 x 62.1 x 12.3 mm | 162.5 x 77 x 7.8 mm |
Weight | 135 grams | 183 grams |
Colors | Black, White | Caviar Black, Lemonade Blue, Bubblegum Pink |
Headphone Jack | Yes | Yes |
USB Port | 30-pin proprietary | USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]