Apple iphone 14 Pro vs Huawei P40
Apple iphone 14 Pro vs Huawei P40: Get ready for the ultimate smartphone showdown! In this article, we compare the highly anticipated Apple iPhone 14 Pro with the powerhouse Huawei P40. Discover the key differences, features, and specifications of these two top-tier devices, helping you make an informed decision when it comes to your next smartphone upgrade.
Feature | Apple iPhone 14 Pro | Huawei P40 |
---|---|---|
Display | 6.7-inch Super Retina XDR OLED | 6.1-inch OLED |
Resolution | 2778 x 1284 pixels | 2340 x 1080 pixels |
Processor | Apple A15 Bionic | HiSilicon Kirin 990 5G |
RAM | 6 GB | 8 GB |
Storage | 128/256/512 GB | 128 GB |
Main Camera |
12 MP wide (f/1.5) 12 MP ultra-wide (f/1.8) 12 MP telephoto (f/2.0) |
50 MP wide (f/1.9) 16 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 12 MP (f/2.2) | 32 MP (f/2.0) |
Video Recording | 4K video recording @ 24/30/60 fps | 4K video recording @ 30/60 fps |
Battery Capacity | Unknown | 3800 mAh |
Fast Charging | Yes (20W) | Yes (22.5W) |
Wireless Charging | Yes (MagSafe) | Yes |
Operating System | iOS | Android (EMUI) |
5G Support | Yes | Yes |
Biometric Security | Face ID | In-screen fingerprint sensor |
Water and Dust Resistance | IP68 | IP53 |
MicroSD Support | No | Yes (up to 256 GB) |
SIM Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
Dimensions | Unknown | 148.9 x 71.1 x 8.5 mm |
Click to rate this post!
[Total: 0 Average: 0]