Apple iphone 14 Pro vs Asus Zenfone 8 Flip
Get ready for the ultimate smartphone showdown: Apple iphone 14 Pro vs Asus Zenfone 8 Flip. Discover the cutting-edge features, stunning designs, and powerful performance that set these two devices apart. Find out which one reigns supreme in this epic battle of flagship smartphones.
Feature | Apple iPhone 14 Pro | Asus Zenfone 8 Flip |
---|---|---|
Display Size | 6.7 inches | 6.67 inches |
Display Type | Super Retina XDR OLED | AMOLED |
Resolution | 2778 x 1284 pixels | 2400 x 1080 pixels |
Refresh Rate | 120 Hz | 90 Hz |
Processor | Apple A15 Bionic | Qualcomm Snapdragon 888 |
RAM | 6 GB | 8 GB |
Storage Options | 128/256/512 GB | 128/256 GB |
Main Camera |
12 MP wide (f/1.5) 12 MP ultra-wide (f/1.8) 12 MP telephoto (f/2.0) |
64 MP wide (f/1.8) 12 MP ultrawide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 12 MP (f/2.2) | Motorized flip-up camera: 64 MP wide (f/1.9), 12 MP ultrawide (f/2.2) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Battery Capacity | Not disclosed | 5000 mAh |
Operating System | iOS | Android |
Water Resistance | IP68 | No official rating |
Wireless Charging | Yes | Yes |
5G Support | Yes | Yes |
Biometric Authentication | Face ID | Fingerprint sensor (under display) |
Expandable Storage | No | No |
Audio Jack | No | No |
Sim Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
Click to rate this post!
[Total: 0 Average: 0]