Apple iphone 14 Plus vs Samsung Galaxy S10
Apple iphone 14 Plus vs Samsung Galaxy S10: Get ready for the ultimate smartphone showdown! In this article, we compare the Apple iPhone 14 Plus and the Samsung Galaxy S10, two powerhouses in the mobile industry. Discover the key differences and similarities between these flagship devices, from design and display to performance and camera capabilities. Find out which device reigns supreme in this epic battle of giants.
Feature | Apple iPhone 14 Plus | Samsung Galaxy S10 |
---|---|---|
Display | 6.7-inch Super Retina XDR OLED | 6.1-inch Dynamic AMOLED |
Resolution | 2778 x 1284 pixels | 3040 x 1440 pixels |
Processor | Apple A16 Bionic | Qualcomm Snapdragon 855 |
RAM | 6 GB | 8 GB |
Storage | 128/256/512 GB | 128/512 GB |
Main Camera |
12 MP wide (f/1.6) 12 MP ultra-wide (f/1.8) 12 MP telephoto (f/2.0) |
12 MP wide (f/1.5-2.4) 16 MP ultra-wide (f/2.2) 12 MP telephoto (f/2.4) |
Front Camera | 12 MP TrueDepth (f/2.2) | 10 MP (f/1.9) |
Video Recording | 4K@24/30/60fps | 4K@30/60fps |
Battery Capacity | 4000 mAh | 3400 mAh |
Fast Charging | Yes (20W) | Yes (15W) |
Wireless Charging | Yes (Qi compatible) | Yes (Qi compatible) |
Operating System | iOS | Android (One UI) |
Water Resistance | IP68 | IP68 |
Security | Face ID | Fingerprint (rear-mounted) |
Dimensions | Not available | 149.9 x 70.4 x 7.8 mm |
Weight | Not available | 157 g |
Headphone Jack | No | Yes |
Sim Card | Nano-SIM and eSIM | Nano-SIM |
5G Support | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]