Apple iphone 12 vs Xiaomi Redmi Note 9 5g
Apple iphone 12 vs Xiaomi Redmi Note 9 5g: Compare the Apple iPhone 12 and Xiaomi Redmi Note 9 5G to find out which smartphone offers the best features and performance. Discover the differences in design, display, camera, battery life, and more, helping you make an informed decision on your next purchase.
Feature | Apple iPhone 12 | Xiaomi Redmi Note 9 5G |
---|---|---|
Display | 6.1-inch Super Retina XDR OLED | 6.53-inch IPS LCD |
Resolution | 2532 x 1170 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Processor | Apple A14 Bionic | Qualcomm Snapdragon 750G |
RAM | 4GB | 6GB |
Storage | 64GB/128GB/256GB | 128GB |
Main Camera | 12MP wide (f/1.6) | 48MP wide (f/1.8) |
Ultra Wide Camera | 12MP ultra wide (f/2.4) | 8MP ultra wide (f/2.2) |
Telephoto Camera | 2x optical zoom in, 2x optical zoom out | 2MP macro (f/2.4) |
Front Camera | 12MP (f/2.2) | 13MP (f/2.3) |
Video Recording | 4K@24/30/60fps | 4K@30fps |
Battery Capacity | 2815mAh | 5000mAh |
Fast Charging | Yes (20W) | Yes (18W) |
Wireless Charging | Yes (MagSafe) | No |
Operating System | iOS | Android |
5G Support | Yes | Yes |
Fingerprint Sensor | No (Face ID) | Side-mounted |
SIM Card | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]