Apple iphone 12 Pro vs Asus Rog Phone 5s Pro
Apple iphone 12 Pro vs Asus Rog Phone 5s Pro: Compare the Apple iPhone 12 Pro and Asus Rog Phone 5s Pro to find out which flagship smartphone offers the best features and performance. Discover the differences in design, display, camera capabilities, and more, helping you make an informed decision before purchasing your next device.
Feature | Apple iPhone 12 Pro | Asus ROG Phone 5s Pro |
---|---|---|
Display Size | 6.1 inches | 6.78 inches |
Display Type | Super Retina XDR OLED | AMOLED |
Display Resolution | 2532 x 1170 pixels | 2448 x 1080 pixels |
Refresh Rate | 60 Hz | 144 Hz |
Processor | Apple A14 Bionic | Qualcomm Snapdragon 888+ |
RAM | 6 GB | 18 GB |
Storage | 128/256/512 GB | 256/512 GB |
Main Camera | 12 MP wide (f/1.6) | 64 MP wide (f/1.8) |
Ultra Wide Camera | 12 MP ultra wide (f/2.4) | 13 MP ultra wide (f/2.4) |
Telephoto Camera | 12 MP telephoto (f/2.0) | 8 MP telephoto (f/2.4) |
Front Camera | 12 MP (f/2.2) | 24 MP (f/2.4) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120fps |
Battery Capacity | 2815 mAh | 6000 mAh |
Charging | Fast charging (20W) | Fast charging (65W) |
Wireless Charging | Yes (MagSafe) | Yes |
Operating System | iOS | Android (ROG UI) |
Water Resistance | IP68 | No |
5G Support | Yes | Yes |
Biometric Authentication | Face ID | Fingerprint sensor (under display) |
Audio | Stereo speakers | Quad speakers |
Click to rate this post!
[Total: 0 Average: 0]