Apple iphone 11 vs Huawei P40
Apple iphone 11 vs Huawei P40: Comparing the Apple iPhone 11 and Huawei P40, two flagship smartphones that have garnered significant attention in the market. Discover the key differences and similarities between these devices, helping you make an informed decision on which one suits your needs best.
Feature | Apple iPhone 11 | Huawei P40 |
---|---|---|
Display | 6.1-inch Liquid Retina IPS LCD | 6.1-inch OLED |
Resolution | 1792 x 828 pixels | 2340 x 1080 pixels |
Processor | Apple A13 Bionic | HiSilicon Kirin 990 |
RAM | 4 GB | 8 GB |
Storage | 64/128/256 GB | 128 GB (expandable up to 256 GB) |
Main Camera |
12 MP wide (f/1.8) 12 MP ultra-wide (f/2.4) |
50 MP wide (f/1.9) 16 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 12 MP (f/2.2) | 32 MP (f/2.0) |
Video Recording | 4K video recording at 24/30/60 fps | 4K video recording at 30/60 fps |
Battery Capacity | 3110 mAh | 3800 mAh |
Fast Charging | Yes (18W) | Yes (22.5W) |
Wireless Charging | Yes (Qi compatible) | Yes (Qi compatible) |
Operating System | iOS | Android (EMUI) |
Biometric Authentication | Face ID | In-screen fingerprint sensor |
Water and Dust Resistance | IP68 | IP53 |
5G Support | No (4G LTE) | Yes (model and region dependent) |
MicroSD Card Slot | No | No |
SIM Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
Dimensions | 150.9 x 75.7 x 8.3 mm | 148.9 x 71.1 x 8.5 mm |
Weight | 194 grams | 175 grams |
Click to rate this post!
[Total: 0 Average: 0]