Apple ipad Pro 11 2020 Wi Fi Cellular Vs Huawei Honor V6
Apple ipad Pro 11 2020 Wi Fi Cellular Vs Huawei Honor V6: Compare the Apple iPad Pro 11 2020 Wi-Fi Cellular and the Huawei Honor V6 to find out which tablet suits your needs best. Discover the key features, specifications, and differences between these two popular devices.
Feature | Apple iPad Pro 11 2020 Wi-Fi Cellular | Huawei Honor V6 |
---|---|---|
Operating System | iPadOS | EMUI (based on Android) |
Display | 11-inch Liquid Retina IPS LCD | 10.4-inch IPS LCD |
Resolution | 2388 x 1668 pixels | 2000 x 1200 pixels |
Processor | Apple A12Z Bionic | Huawei Kirin 985 |
RAM | 6 GB | 6 GB |
Storage | 128/256/512 GB, 1 TB | 64/128 GB |
Expandable Storage | No | Yes, up to 512 GB |
Rear Camera | 12 MP wide + 10 MP ultra-wide | 13 MP wide + 5 MP ultra-wide |
Front Camera | 7 MP TrueDepth | 8 MP |
Battery Capacity | 7,812 mAh | 7,250 mAh |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Cellular Connectivity | Yes (4G LTE) | Yes (4G LTE) |
Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
Dimensions | 247.6 x 178.5 x 5.9 mm | 245.2 x 154.9 x 7.8 mm |
Weight | 471 grams | 480 grams |
Click to rate this post!
[Total: 0 Average: 0]