Alcatel 3l 2020 vs Nokia 3 1 C
Alcatel 3l 2020 vs Nokia 3 1 C: Looking to compare the Alcatel 3L 2020 and Nokia 3.1 C? Get ready to discover the key differences between these two smartphones and find out which one suits your needs better. Read on to make an informed decision!
Feature | Alcatel 3L 2020 | Nokia 3.1 C |
---|---|---|
Display Size | 6.22 inches | 5.45 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1520 pixels | 720 x 1440 pixels |
Processor | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A53 |
RAM | 4 GB | 2 GB |
Internal Storage | 64 GB | 16 GB |
Expandable Storage | Yes, up to 128 GB | Yes, up to 256 GB |
Main Camera | 48 MP (wide), 5 MP (ultrawide), 2 MP (depth) | 8 MP (wide) |
Front Camera | 8 MP | 5 MP |
Operating System | Android 10 | Android 9.0 Pie |
Battery Capacity | 4000 mAh | 2990 mAh |
Charging | Standard charging | Standard charging |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Connectivity | Wi-Fi, Bluetooth, GPS, NFC, USB Type-C | Wi-Fi, Bluetooth, GPS, USB Type-C |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Weight | 165 g | 152 g |
Dimensions | 158.7 x 74.6 x 8.5 mm | 152.7 x 71.9 x 9.4 mm |
Click to rate this post!
[Total: 0 Average: 0]